| Heater Length | 5 in 6 in 8 in |
| Heater Width | 12 in 9 in |
| Heater Depth | 11.5 in 15.5 in 5.75 in |
| Voltage | 110/120 VAC 208/220 VAC 240 VAC 440 VAC 450 VAC 460 VAC 480 VAC |
| Phase | 1 PH 3 PH |
| Amt. of Element | 3 6 12 18 |
| Wattage | 0.3 kW 0.9 kW 1.2 kW 1.5 kW 5.0 kW |
| Construction | 18 GA 302/304 Stainless Steel Fins Furnace Brazed to Sheath Flange 1.0 inch with Holes Gasketed for Weather-Proofness Hermetically Sealed Elements SST Heating Elements |
| Unit Includes | Air Flow Switch Auto & Manual Hi-Limit Thermostat Plunger disconnect fused Power Terminal Block Term Block for Remote Thermostat |
| Suggested Applications | Commercial |
| Certifications | ETL-ANSI/UL 1996 I/A/W USCG IEEE 45 |
| BTU | 1024-17061 Btu |
| Downloads |
