| Wattage | 0.1 kW 0.5 kW 1.0 kW 1.5 kW 10.0 kW 10.5 kW 11.0 kW 11.5 kW 12.0 kW 12.5 kW 13.0 kW 13.5 kW 14.0 kW 14.5 kW 15.0 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW 5.5 kW 6.0 kW 6.5 kW 7.0 kW 7.5 kW 8.0 kW 8.5 kW 9.0 kW 9.5 kW |
| Phase | 1 PH 3 PH |
| Staging | 1 2 3 4 5 |
| Type | End Flange (pre-drilled) Slip on type |
| Certifications | I/A/W USCG IEEE 45 Navy UL |
| BTU | 341-51182 Btu |
| Downloads |


